Enclosures are fitted with an ABB 3 Pole Disconnect Switch, 2 NO Aux contacts and a red/yellow pad-lockable handle.
Our Enclosed Isolator range covers 7.5Kw to 375kW. Additional customised adjustments are possible.
These enclosures are manufactured from 304 grade (316 on request) 1.2mm stainless steel (corrosion resistant in natural and food atmospheres) with 180 grit level grain finish. The sealing gasket is a one-piece white EPDM sponge, food grade approved.
M6 Earthing studs are welded to the body and front cover. Dome nuts with stainless steel studs are welded to the body ensuring a positive fixing for the lid.
The IP66 unit is certified (No. 25408) NATA & IANZ tested to IP66 (AS 60529 : 2004) protection rating, dust tight and protected from high pressure hosing from any practicable direction.
ABB DOL Sloping Roof Enclosures
PART NO. | kW RATING | DIMENSIONS | HOLE OPTIONS |
SEP2011* | 0-7.5kW DOL | 200mm x 120mm x 125mm | 2x20mm 1x16mm 2x25mm 1x16mm 2x32mm 1x16mm |
SEP2012* | 0-15kW DOL | 200mm x 120mm x 125mm | 2x20mm 1x16mm 2x25mm 1x16mm 2x32mm 1x16mm |
SEP2013* | 15-30kW DOL | 300mm x 250mm x 150mm | 2x25mm 1x16mm 2x32mm 1x16mm 2x40mm 1x16mm |
SEP2014 | 30-45kW DOL | 300mm x 250mm x 150mm | 2x25mm 1x16mm 2x32mm 1x16mm 2x40mm 1x16mm |
SEP2015 | 45-75kW DOL | 400mm x 300mm x 150mm | 2x32mm 1x16mm 2x40mm 1x16mm 2x50mm 1x16mm |
SEP2016 | 75 – 160kW DOL | 600mm x 400mm x 200mm | 2x40mm x 1x16mm 2x50mm x 1x16mm 2x63mm x 1x16mm |
SEP2017 | 160-220kW DOL | 600mm x 400mm x 200mm | 2x40mm x 1x16mm 2x50mm x 1x16mm 2x63mm x 1x16mm |
SEP2018 | 220-375kW DOL | 800mm x 600mm x 250mm | 2x40mm x 1x16mm 2x50mm x 1x16mm 2x63mm x 1x16mm |
*Handle Options
Part No’s : SEP2011, SEP2012 & SEP213 come stock with an OHYS2AJ handle that can be swapped to an OZ331P67RY handle upon request.
Part No’s: SEP2014-SEP2018 are fitted with an ABB OHY65J6 Handle
ABB VSD IP66 Sloping Roof Enclosures
PART NO. | kW RATING | DIMENSIONS | HOLE OPTIONS |
SEP2211* | 0-7.5kW VSD | 200mm x 120mm x 125mm | 2x20mm 1x16mm 2x25mm 1x16mm 2x32mm 1x16mm |
SEP2212* | 0-15kW VSD | 200mm x 120mm x 125mm | 2x20mm 1x16mm 2x25mm 1x16mm 2x32mm 1x16mm |
SEP2213* | 15-30kW VSD | 300mm x 250mm x 150mm | 2x25mm 1x16mm 2x32mm 1x16mm 2x40mm 1x16mm |
SEP2214 | 30-45kW VSD | 300mm x 250mm x 150mm | 2x25mm 1x16mm 2x32mm 1x16mm 2x40mm 1x16mm |
SEP2215 | 45-75kW VSD | 400mm x 300mm x 150mm | 2x32mm 1x16mm 2x40mm 1x16mm 2x50mm 1x16mm |
SEP2166 | 75 – 160kW VSD | 600mm x 400mm x 200mm | 2x40mm x 1x16mm 2x50mm x 1x16mm 2x63mm x 1x16mm |
SEP2177 | 160-220kW VSD | 600mm x 400mm x 200mm | 2x40mm x 1x16mm 2x50mm x 1x16mm 2x63mm x 1x16mm |
SEP2188 | 220-375kW VSD | 800mm x 600mm x 250mm | 2x40mm x 1x16mm 2x50mm x 1x16mm 2x63mm x 1x16mm |
*Handle Options
Part No’s : SEP2211, SEP2212 & SEP2213 come stock with an OHYS2AJ handle that can be swapped to an OZ331P67RY handle upon request.
Part No’s: SEP2214-SEP2218 are fitted with an ABB OHY65J6 Handle